1695 LEE ROAD, #E103
Winter Park, FL 32789
$1,600 Annually
Virtually Staged. Condo is fully Renovated with all new appliances in of Winter Park. Enjoy easy access to downtown Winter Park and access to all highways.
Listing Courtesy of: RE/MAX SELECT GROUP
954-905-2772
| Listing Id: | S5159126 |
|---|---|
| List Price: | $1,600 |
| Property Type: | Residential Lease |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 881 |
| Waterfront?: | No |
| City: | Winter Park |
| County Or Parish: | Orange |
| Subdivision Name: | Waterfall Cove Winter Park |
| Postal Code: | 32789 |
| Year Built: | 1966 |
| Appliances: | Convection Oven, Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Refrigerator, Washer |
| Association Amenities: | Clubhouse, Playground, Storage |
| Availability Date: | 2026-10-07 |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Public Records |
| Building Area Total: | 881 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Cooling: | Central Air |
| Directions: | To get from Tampa, Florida, to 1695 Lee Road Unit E103, you'd follow these directions: Tampa to 1695 Lee Road Unit E103: Head east on I-4 E from N Morgan St. Follow I-4 E to Lee Rd in Winter Park. Take exit 88 from I-4 E. Merge onto I-4 E. Take exit 88 for Lee Rd. Use the left 2 lanes to turn left onto Lee Rd. Continue on Lee Rd to your destination in Orlando. Daytona Beach to 1695 Lee Road Unit E103: Get on I-4 W from S Beach St and W International Speedway Blvd. Follow I-4 W to Lee Rd in Winter Park. Take exit 88 from I-4 W. Merge onto I-4 W. Take exit 88 for Lee Rd. Use the left 2 lanes to turn left onto Lee Rd. Continue on Lee Rd to your destination in Orlando. |
| Elementary School: | Hungerford Elem |
| Exterior Features: | Courtyard |
| Flooring: | Luxury Vinyl |
| Furnished: | Unfurnished |
| Community Features: | Buyer Approval Required, Clubhouse, Playground, Pool |
| Heating: | Central, Electric, Exhaust Fan |
| High School: | Edgewater High |
| Interior Features: | Ceiling Fans(s), Living Room/Dining Room Combo, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
| Laundry Features: | Inside |
| Levels: | One |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Postal Code Plus4: | 2230 |
| Middle Or Junior School: | College Park Middle |
| MLS Area Major: | 32789 - Winter Park |
| MLS Area Major: | 32789 - Winter Park |
| Original List Price: | $1,600 |
| Owner Pays: | Pest Control, Property Insurance, Pool Maintenance, Recreational, Reserves, Security, Taxes, Trash Collection |
| Parcel Number: | 01-22-29-9046-05-103 |
| Parking Features: | Assigned |
| Patio And Porch Features: | Patio |
| Pets Allowed: | Breed Restrictions, Cats OK, Dogs OK |
| Property Attached?: | Yes |
| Stories Total: | 1 |
| Road Surface Type: | Asphalt |
| Sewer: | Public Sewer |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Sewer Connected, Water Connected |
| View: | City |
| Lease Amount Frequency: | Annually |
| Water Source: | None |
| Property Condition: | Completed |
| Possession: | Rental Agreement |
| Additional Rooms: | Inside Utility |
| Application Fee: | 150 |
| Association Approval Fee: | 150 |
| Association Approval Required Yn: | Yes |
| Association Fee Requirement: | Required |
| Building Area Total Srch Sq M: | 81.85 |
| Building Name Number: | WATERFALL COVE / BLDG E |
| Calculated List Price By Calcula: | 1.82 |
| Flood Zone Code: | X |
| Flood Zone Date: | 2009-09-25 |
| Flood Zone Panel: | 12095C0255F |
| Floor Number: | 1 |
| Green Verification Count: | 0 |
| Living Area Meters: | 81.85 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 0 |
| Minimum Lease: | 4 Months |
| Number Of Pets: | 1 |
| Pet Restrictions: | No Unit shall have more than one dog or one cat. Birds, fish, etc. are permitted so long as they are not a nuisance. |
| Pet Size: | Medium (36-60 Lbs.) |
| Realtor Info: | As-Is, Assoc approval required, No Sign, Owner Motivated |
| Room Count: | 7 |
| Sdeo yn: | No |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Assoc Fees Tenants: | Application/Approval Fee |
| Road Responsibility: | Private Maintained Road, Public Maintained Road |
| Association Name: | Zeal Community |
| Association Phone: | 689-207-5503 |
| Rent Spree Url: | https://apply.link/uc9mzPo |
| Rent Spree Yn: | 1 |
| Attribution Contact: | 954-905-2772 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-07 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET














