3036 CYPRESS GREEN DRIVE
Palm Harbor, FL 34684
$415,000
*PRICE CHANGE! BELOW APPRAISED VALUE*
Welcome to this delightful residence situated in Palm Harbor, where meticulous maintenance and thoughtful updates define this charming home. Boasting a well-designed 3-bedroom, 2-bath split floor plan with an inviting open-concept kitchen and living room, this home offers a seamless blend of comfort and style.
Upon entering, you'll be greeted by luxurious vinyl flooring that spans throughout the home. The kitchen is a focal point of elegance, featuring stunning honed granite countertops, sleek white cabinets providing ample storage, and a contemporary aesthetic. The living area opens up to a screened-in porch, offering a private retreat with no neighbors behind. The property extends its appeal with dedicated dog run areas on either side of the home.
Exploring the east side, the two bedrooms impress with their generous sizes, and the larger one boasts a convenient walk-in closet. The primary bedroom is a light-filled haven, ready to accommodate your king-sized bed, and comes complete with abundant walk-in closet space.
Noteworthy upgrades contribute to the home's value, including a new roof in 2019, all kitchen appliances replaced in 2019, a water softener installed in 2022, a new air handler in 2020, and newly laid pavers for the back and front walkways in 2022 and 90% of the windows/sliders were replaced in 2020 and 2022. The entire home underwent a remodel in 2019, ensuring a contemporary and well-maintained living space. Discover the perfect blend of modern convenience and timeless charm in this Palm ...
+ Read More
Listing Courtesy of: EXP REALTY LLC
727-224-1234
Buyer Represented by: COASTAL PROPERTIES GROUP INTER
| Listing Id: | U8221151 |
|---|---|
| List Price: | $425,000 |
| Close Price: | $415,000 |
| Close Date: | 2024-04-15 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,272 |
| Condo Fees: | 75.0 |
| Tax Annual Amount: | $3,208 |
| Lot Size Square Feet: | 4,948 |
| Lot Size Acres: | 0.11 |
| Waterfront?: | No |
| City: | Palm Harbor |
| County Or Parish: | Pinellas |
| Subdivision Name: | Cypress Green |
| Postal Code: | 34684 |
| Year Built: | 1982 |
| Appliances: | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator, Water Softener |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Maintenance Grounds |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1876 |
| Building Area Units: | Square Feet |
| Disclosures: | Seller Property Disclosure |
| Direction Faces: | North |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | From Tampa Rd head north on Lake St. George, left turn on Highland Blvd then slight left on Cypress Green and the home will be on your left side |
| Elementary School: | Highland Lakes Elementary-PN |
| Exterior Features: | Dog Run, Sliding Doors |
| Fencing: | Vinyl, Wood |
| Flooring: | Luxury Vinyl, Tile |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Community Features: | Deed Restrictions |
| Heating: | Central |
| High School: | Palm Harbor Univ High-PN |
| Interior Features: | Cathedral Ceiling(s), Ceiling Fans(s), Kitchen/Family Room Combo, Open Floorplan, Split Bedroom, Stone Counters, Walk-In Closet(s), Window Treatments |
| Laundry Features: | In Garage |
| Levels: | One |
| Listing Contract Date: | 2024-03-11 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.11 |
| Lot Size Dimensions: | 55x90 |
| Postal Code Plus4: | 3213 |
| Middle Or Junior School: | Carwise Middle-PN |
| MLS Area Major: | 34684 - Palm Harbor |
| MLS Area Major: | 34684 - Palm Harbor |
| Original List Price: | $445,000 |
| Parcel Number: | 05-28-16-20207-000-0520 |
| Pets Allowed: | Yes |
| Stories Total: | 1 |
| Township: | 28 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2022 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | BB/HS Internet Available, Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Range: | 16 |
| Public Survey Section: | 05 |
| Zoning: | RPD-5 |
| Possession: | Close of Escrow |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | Yes |
| Building Area Total Srch Sq M: | 174.29 |
| Calculated List Price By Calcula: | 334.12 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/U8221151?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/U8221151?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 118.17 |
| Lot Size Square Meters: | 460 |
| Minimum Lease: | 8-12 Months |
| Monthly Hoa Amount: | $6 |
| Realtor Info: | As-Is, Sign |
| Room Count: | 5 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $75 |
| Total Monthly Fees: | $6 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Cypress Green HOA |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-224-1234 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $75 |
| Dock Yn: | No |
| In Law Suite Yn: | No |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET
