510 GARLAND CIRCLE
Indian Rocks Beach, FL 33785
$545,000
One or more photo(s) has been virtually staged. Welcome Home to Curlew Landings South, nestled along the Intracoastal Waterway in the charming Indian Rocks Beach. The HOA is strong financially with dues only $676 a month covers water, trash, sewer, flood insurance, Insurance for the walls out, cable tv, escrow reserve funds, common area maintenance, community activities(pool, tennis/pickleball and kayak/sup launch), roof and exterior paint. Only insurance required by homeowner is interior content insurance. Indian Rocks Beach is a golf cart friendly community to take a ride to the beach, local restaurants and the many community events.
This corner unit offers a delightful 3-bedroom, 2-bathroom townhome with privacy. The kitchen boasts a generously sized island, perfect for hosting gatherings while offering serene water views. In the cozy family room, you can relish the warmth of the wood-burning fireplace on cool evenings.
Downstairs, an additional space awaits your creativity, whether you envision a man cave, craft area, or game room. It conveniently leads to a patio/courtyard, providing a lovely outdoor retreat.
The second-level bedroom serves as an inviting guest room/owners retreat with an ensuite bathroom.
For added convenience, there are two laundry hookups, one on the garage level and another on the third floor. Ascending to the third floor, you'll discover two more bedrooms. The primary bedroom features a balcony with captivating views of the Intracoastal, perfect for enjoying breathtaking sunrises and sunsets.
Boat slips are available for rent or purchase ...
+ Read More
Listing Courtesy of: EXP REALTY LLC
727-224-1234
Buyer Represented by: KELLER WILLIAMS REALTY- PALM HARBOR
| Listing Id: | U8211412 |
|---|---|
| List Price: | $575,000 |
| Close Price: | $545,000 |
| Close Date: | 2023-12-29 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,566 |
| Condo Fees: | 676.0 |
| Tax Annual Amount: | $2,389 |
| Lot Size Square Feet: | 1,172 |
| Lot Size Acres: | 0.03 |
| Waterfront?: | No |
| City: | Indian Rocks Beach |
| County Or Parish: | Pinellas |
| Subdivision Name: | Curlew Landings South |
| Postal Code: | 33785 |
| Year Built: | 1992 |
| Appliances: | Cooktop, Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Association Amenities: | Pool, Tennis Court(s) |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Cable TV, Common Area Taxes, Pool, Escrow Reserves Fund, Maintenance Grounds, Sewer, Trash, Water |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1566 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Slab |
| Construction Materials: | Wood Frame |
| Cooling: | Central Air |
| Fireplace Features: | Wood Burning |
| Directions: | From Gulf Blvd head east on 8th, turn right on E Gulf Blvd to Curlew Landings, 510 will be on your left. Please park in visitor parking |
| Exterior Features: | Balcony, Courtyard |
| Fencing: | Vinyl |
| Fireplace?: | Yes |
| Flooring: | Ceramic Tile |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Community Features: | Buyer Approval Required, Deed Restrictions, Golf Carts OK, Pool, Tennis Courts, Waterfront |
| Heating: | Central |
| Interior Features: | Kitchen/Family Room Combo, PrimaryBedroom Upstairs, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) |
| Laundry Features: | Laundry Closet, Laundry Room |
| Levels: | Three Or More |
| Listing Contract Date: | 2023-11-15 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | FloodZone |
| Lot Size Acres: | 0.03 |
| Postal Code Plus4: | 2601 |
| MLS Area Major: | 33785 - Indian Rocks Bch/Belleair Bch/Indian Shores |
| MLS Area Major: | 33785 - Indian Rocks Bch/Belleair Bch/Indian Shores |
| Original List Price: | $724,900 |
| Parcel Number: | 12-30-14-20139-002-0050 |
| Pets Allowed: | Breed Restrictions |
| Pool Features: | Gunite, In Ground, Salt Water |
| Property Attached?: | Yes |
| Stories Total: | 3 |
| Township: | 30 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2022 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | BB/HS Internet Available, Cable Connected, Electricity Connected |
| View: | Water |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Range: | 14 |
| Public Survey Section: | 12 |
| Possession: | Close of Escrow |
| Additional Lease Restrictions: | SEE HOA DOCS |
| Approval Process: | APPLICATION AND INTERVIEW |
| Association Approval Required Yn: | Yes |
| Association Email: | spoirier@resourcepropertymgmt.com |
| Association Fee Requirement: | Required |
| Association Url: | www.resourcespropertymgmt.com |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | No |
| Building Area Total Srch Sq M: | 145.49 |
| Building Name Number: | 510 |
| Calculated List Price By Calcula: | 367.18 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/U8211412?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/U8211412?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 145.49 |
| Lot Size Square Meters: | 109 |
| Minimum Lease: | 3 Months |
| Monthly Hoa Amount: | $676 |
| Number Of Pets: | 2 |
| Num Of Own Years Prior To Lse: | 0 |
| Pet Restrictions: | SEE HOA DOCUMENTS |
| Pet Size: | Large (61-100 Lbs.) |
| Planned Unit Development Yn: | Yes |
| Realtor Info: | As-Is |
| Room Count: | 8 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Total Annual Fees: | $8,112 |
| Total Monthly Fees: | $676 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | Canal,Intracoastal Waterway |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Susan Poirier |
| Association Phone: | 727-796-5900 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-224-1234 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $676 |
| Listing Contract Date: | 2023-08-23 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET
