6104 PALMA DEL MAR BOULEVARD S, #404
St Petersburg, FL 33715
$359,000
Website: https://www.flcteamre.com/6104-PALMA-DEL-MAR-BLVD-404
ISLAND LIVING WITH SWEEPING VIEWS, RESORT-STYLE AMENITIES & THE BEST OF ST. PETERSBURG AT YOUR DOORSTEP! Welcome to 6401 Palma Del Mar Blvd S, Unit 404, where relaxed Florida living meets the beautiful island setting of Palma Del Mar. This light-filled 2-bedroom, 2-bath condominium offers an open, inviting floor plan surrounded by expansive windows and scenic views that immediately set the tone for coastal living. For added convenience and peace of mind, the residence is equipped with electric hurricane shutters on all windows. Step inside to a bright living and dining area designed to take full advantage of the natural light and surrounding scenery. Walls of windows create an airy atmosphere, while the open layout provides plenty of space for entertaining or simply relaxing at home. Sliding glass doors lead to the private covered balcony, the perfect place for morning coffee, an evening cocktail, or enjoying the warm Florida breezes while overlooking the lush tropical landscape and golf course. The kitchen opens directly to the main living space and features granite countertops, stainless steel appliances, abundant cabinetry, and a spacious breakfast bar offering additional seating and serving space. Both bedrooms are generously sized with large windows and excellent natural light. The primary suite provides a peaceful retreat with ample closet space and an ensuite bath, while the second bedroom and full bath offer comfortable accommodations for family and guests.
Located on beautiful Isla Del Sol, Palma ...
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-493-1555
| Listing Id: | TB8538009 |
|---|---|
| List Price: | $359,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,050 |
| Condo Fees: | 932.0 |
| Tax Annual Amount: | $6,994 |
| Architectural Style: | Coastal |
| Waterfront?: | Yes |
| City: | St Petersburg |
| County Or Parish: | Pinellas |
| Subdivision Name: | Palma Del Mar 1, Condo Bldg. A |
| Postal Code: | 33715 |
| Year Built: | 1979 |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Washer |
| Association Amenities: | Cable TV, Elevators, Laundry, Lobby Key Required, Maintenance, Pool, Sauna, Spa/Hot Tub, Storage, Vehicle Restrictions |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Cable TV, Common Area Taxes, Pool, Escrow Reserves Fund, Fidelity Bond, Internet, Maintenance Structure, Maintenance Grounds, Management, Private Road, Sewer, Trash, Water |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1050 |
| Building Area Units: | Square Feet |
| Direction Faces: | West |
| Foundation Details: | Slab |
| Construction Materials: | Block, Concrete, Stucco |
| Cooling: | Central Air |
| Directions: | Turn right onto Palma Del Mar Blvd S Turn left to stay on Palma Del Mar Blvd S Turn right 6104 Palma Del Mar Blvd S Pinellas Bayway guest parking. |
| Exterior Features: | Balcony, Hurricane Shutters, Lighting, Outdoor Shower, Private Mailbox, Storage |
| Flooring: | Carpet, Ceramic Tile, Concrete |
| Furnished: | Partially |
| Garage Spaces: | 19 |
| Garage?: | Yes |
| Community Features: | Buyer Approval Required, Community Mailbox, Deed Restrictions, Golf, Irrigation-Reclaimed Water, Pool, Street Lights |
| Heating: | Central, Electric |
| Interior Features: | Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Thermostat, Walk-In Closet(s), Window Treatments |
| Laundry Features: | Common Area, Electric Dryer Hookup, Inside, Laundry Closet, Outside, Washer Hookup |
| Levels: | One |
| Ownership: | Condominium |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Flood Insurance Required, FloodZone, City Limits, In County, Landscaped, Near Marina, Near Public Transit, On Golf Course, Private, Paved |
| Lot Size Dimensions: | 0 |
| MLS Area Major: | 33715 - St Pete/Tierra Verde |
| MLS Area Major: | 33715 - St Pete/Tierra Verde |
| Original List Price: | $359,000 |
| Parcel Number: | 08-32-16-65853-001-4040 |
| Parking Features: | Assigned, Covered, Deeded, Driveway, Guest, Off Street, Basement |
| Patio And Porch Features: | Covered, Deck, Enclosed |
| Pets Allowed: | Size Limit, Yes |
| Pool Features: | Deck, Gunite, Heated, In Ground, Lighting, Outside Bath Access, Tile |
| Stories Total: | 6 |
| Township: | 32 |
| Road Surface Type: | Paved |
| Roof: | Built-Up, Other, Tile |
| Listing Terms: | Cash, Conventional, VA Loan |
| Tax Year: | 2025 |
| Security Features: | Smoke Detector(s) |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| Water Body Name: | BOCA CIEGA BAY |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected, Public, Sewer Connected, Sprinkler Meter, Underground Utilities, Water Connected |
| View: | Golf Course, Water |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Range: | 16 |
| Public Survey Section: | 08 |
| Zoning: | AE |
| Possession: | Close Of Escrow |
| Spa Features: | Heated, In Ground |
| Spa?: | Yes |
| Vegetation: | Trees/Landscaped |
| Waterfront Features: | Bay/Harbor |
| Window Features: | Shutters, Window Treatments |
| Additional Lease Restrictions: | VERIFY WITH THE HOA |
| Additional Rooms: | Inside Utility, Storage Rooms |
| Approval Process: | VERIFY WITH THE HOA |
| Association Approval Required Yn: | Yes |
| Association Email: | Olivia Corman-ocorman@pbmfla.com |
| Association Fee Requirement: | None |
| Association Url: | PBMFLA.com |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 97.55 |
| Building Elevator Yn: | Yes |
| Building Name Number: | 6104-A |
| Calculated List Price By Calcula: | 341.90 |
| Cddyn: | No |
| Condo Fees Term: | Monthly |
| Condo Land Included Yn: | No |
| Disaster Mitigation: | Hurricane Shutters/Windows |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8538009?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8538009?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Floor Number: | 4 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 97.55 |
| Lot Size Square Meters: | 0 |
| Management: | Full Time |
| Max Pet Weight: | 20 |
| Minimum Lease: | 1 Month |
| Monthly Condo Fee Amount: | $932 |
| Number Of Pets: | 1 |
| Pet Restrictions: | VERIFY WITH THE HOA |
| Pet Size: | Small (16-35 Lbs.) |
| Property Description: | Corner Unit, Mid Rise |
| Realtor Info: | As-Is, Assoc approval required, Brochure Available, Docs Available, No Sign, Short Term Rental Allowed |
| Room Count: | 5 |
| Sdeo yn: | No |
| Total Acreage: | Non-Applicable |
| Total Annual Fees: | $11,184 |
| Total Monthly Fees: | $932 |
| Unit Number Yn: | No |
| Water Access: | Intracoastal Waterway, Pond |
| Water Access Yn: | Yes |
| Water Extras: | Sailboat Water, Seawall - Concrete, Seawall - Other |
| Water Extras Yn: | Yes |
| Water Frontage Feet Bay Harbor: | 533 |
| Waterfront Feet Total: | 533 |
| Water View: | Yes |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Zoning Compatible Yn: | Yes |
| Road Responsibility: | Private Maintained Road |
| Association Name: | PBM |
| Association Phone: | 727-866-3115 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-493-1555 |
| Originating System Name : | Stellar MLS |
| Community Association Water Features: | Bay/Harbor Front, Fishing, Water Access, Waterfront |
| In Law Suite Yn: | No |
| Num Assigned Parking Spaces: | 1 |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-08-13 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET


























































